ECUPSE Cost & Usage Dashboard

Generated 2026-09-11 15:29 SGT

Total Kiro spend
4,508 credits

Cost: 2026-08-05 -> 2026-09-11 (n=113) · Activity: 2025-11-23 -> 2026-09-11 (n=346)

Spend over time

Data table (daily)
Credits by day
DayCompany (7-day avg)The AnalystAI DiaryPennyXynasTalemuseOthers
2026-08-05 67.81 5.260.000.0012.520.000.00
2026-08-06 50.09 5.260.000.0012.520.000.00
2026-08-07 88.32 5.260.000.0012.520.000.00
2026-08-08 95.33 5.260.000.0012.520.000.00
2026-08-09 86.14 5.260.000.0012.520.000.00
2026-08-10 93.82 5.260.000.0012.520.000.00
2026-08-11 105.17 5.260.000.0012.520.000.00
2026-08-12 107.61 5.260.000.0012.520.000.00
2026-08-13 136.81 5.260.000.0012.520.000.00
2026-08-14 127.16 5.260.000.0012.520.000.00
2026-08-15 120.96 5.260.000.0012.520.000.00
2026-08-16 114.01 5.260.000.0012.520.000.00
2026-08-17 104.60 5.260.000.0012.520.000.00
2026-08-18 94.99 5.260.000.0012.520.000.00
2026-08-19 117.67 5.260.000.0012.520.000.00
2026-08-20 83.85 5.260.000.0012.520.000.00
2026-08-21 100.46 5.260.000.0012.520.000.00
2026-08-22 112.51 5.260.000.0012.520.000.00
2026-08-23 122.29 5.260.000.0012.520.000.00
2026-08-24 150.96 5.260.000.0012.520.000.00
2026-08-25 148.49 5.260.000.0012.520.000.00
2026-08-26 123.71 5.260.000.0012.520.000.00
2026-08-27 146.95 5.260.000.0012.520.000.00
2026-08-28 116.82 5.260.000.0012.520.000.00
2026-08-29 94.36 5.260.000.0012.520.000.00
2026-08-30 93.56 5.260.000.0012.520.000.00
2026-08-31 57.72 5.260.000.0012.520.000.00
2026-09-01 77.57 5.260.000.0012.520.000.00
2026-09-02 102.70 5.260.000.0012.520.000.00
2026-09-03 83.72 5.260.000.0012.520.000.00
2026-09-04 108.29 5.260.000.0012.520.000.00
2026-09-05 150.32 5.260.000.0012.520.000.00
2026-09-06 163.74 5.260.000.0012.520.000.00
2026-09-07 179.23 5.260.000.0012.520.000.00
2026-09-08 174.23 5.260.000.0012.520.000.00
2026-09-09 167.33 5.260.000.0012.520.000.00
2026-09-10 177.59 5.260.000.0012.520.000.00
2026-09-11 153.44 5.260.000.0012.520.000.00

Spend by project

Data table
Total credits by project
ProjectTotal credits
The Analyst2,025.90
AI Diary1,545.54
Penny570.12
Xynas281.81
Talemuse33.97
Others50.92

Cost per session

Credits per session by project
ProjectSessionsMeanMedianp90Max
The Analyst 51 39.72 21.93 102.81 157.26
AI Diary 32 48.30 39.79 97.79 173.96
Penny 15 38.01 18.17 104.10 153.52
Xynas 8 35.23 28.96 68.65 82.90
Talemuse 2 16.98 16.98 30.20 33.50
Others 5 10.18 1.64 24.76 27.95

Tool mix by project

The Analyst

Data table
The Analyst -- top tools
ToolCalls
read_file1,276
execute_pwsh1,219
str_replace870
grep_search542
update_session_information339
fs_write284

AI Diary

Data table
AI Diary -- top tools
ToolCalls
execute_pwsh1,169
read_file1,075
str_replace589
grep_search524
todo_list314
update_session_information304

Penny

Data table
Penny -- top tools
ToolCalls
execute_pwsh864
str_replace190
read_file149
fs_write106
read_files61
list_directory58

Xynas

Data table
Xynas -- top tools
ToolCalls
execute_pwsh239
read_file220
str_replace188
update_session_information95
list_directory56
fs_write52

Talemuse

Data table
Talemuse -- top tools
ToolCalls
execute_pwsh47
fs_write14
read_file9
str_replace6
todo_list6
list_directory4

Others

Data table
Others -- top tools
ToolCalls
update_session_information37
str_replace35
read_file30
execute_pwsh30
grep_search15
fs_write14