ECUPSE Cost Dashboard

Generated 2026-11-15 15:24 SGT

What it costs to run ECUPSE
$384.92
Q3-Q4 FY2026 · Aug 3, 2026 - Nov 14, 2026 · ≈ $115/month
$282.40
Subscription
$102.52
Cloud
$23
Per agent / mo

The cost of running a 5-agent (plus one human) agentic company: Subscription (agent credit usage) + Cloud (AWS incl. Bedrock model inference). Cost grows with agents and projects and is read against the output it buys, not a fixed cap. GCP / GitHub / OpenAI not yet connected.

Subscription Cost

Where subscription spend goes

$282.40
Subscription total
36.3%
is AI Diary (top team)
≈ $84
Run-rate / month
6
Teams active this window

What an agent costs

≈ $23
All-in per agent / month
$76.98
Per agent (this period)
≈ $30
Fully loaded / month (1.3x)
5
Agents on the roster

Total cost of ownership divided across the full 5-agent roster. "Fully loaded" applies an HR-style 1.3x burden to the direct run cost -- what an agent costs to employ, the way a company reasons about a headcount.

Spend by month

All-in cost (Subscription + Cloud) per calendar month.

Total USD by month
MonthUSD
Aug 2026$85.41
Sep 2026$105.01
Oct 2026$115.32
Nov 2026 (so far)$79.18

Subscription spend over time

Per-team daily spend (thin) + company 7-day rolling average (bold), in dollars. Rolling 14-week window.

Data table (daily)
USD by day
DayCompany (7-day avg)The AnalystAI DiaryPennyXyrasTalemuseOthers
2026-08-05 $1.36 $0.11$0.00$0.00$0.00$0.00$1.25
2026-08-06 $1.00 $0.65$0.00$0.00$0.00$0.00$0.00
2026-08-07 $1.77 $3.30$0.00$0.00$0.00$0.00$0.00
2026-08-08 $1.91 $2.08$0.00$0.00$0.00$0.00$0.25
2026-08-09 $1.72 $0.77$0.22$0.00$0.00$0.00$0.00
2026-08-10 $1.88 $1.77$0.00$0.00$0.00$0.00$0.87
2026-08-11 $2.10 $1.14$2.13$0.00$0.00$0.00$0.19
2026-08-12 $2.15 $0.00$1.70$0.00$0.00$0.00$0.00
2026-08-13 $2.74 $4.73$0.00$0.00$0.00$0.00$0.00
2026-08-14 $2.54 $0.00$0.00$0.00$0.00$0.00$1.95
2026-08-15 $2.42 $0.90$0.00$0.00$0.00$0.00$0.56
2026-08-16 $2.28 $0.00$0.01$0.00$0.00$0.00$0.00
2026-08-17 $2.09 $0.18$0.75$0.00$0.00$0.00$0.40
2026-08-18 $1.90 $0.08$0.52$0.36$0.00$0.01$1.14
2026-08-19 $2.35 $0.77$4.06$0.00$0.00$0.00$0.05
2026-08-20 $1.68 $0.00$0.00$0.00$0.00$0.00$0.00
2026-08-21 $2.01 $0.79$3.48$0.00$0.00$0.00$0.00
2026-08-22 $2.25 $3.15$0.00$0.00$0.00$0.00$0.00
2026-08-23 $2.45 $0.00$1.38$0.00$0.00$0.00$0.00
2026-08-24 $3.02 $3.07$2.27$0.00$0.00$0.00$0.00
2026-08-25 $2.97 $0.00$0.44$1.34$0.00$0.00$0.00
2026-08-26 $2.47 $0.00$1.40$0.00$0.00$0.00$0.00
2026-08-27 $2.94 $0.00$3.25$0.00$0.00$0.00$0.00
2026-08-28 $2.34 $0.00$0.00$0.05$0.00$0.00$0.00
2026-08-29 $1.89 $0.00$0.00$0.00$0.00$0.00$0.00
2026-08-30 $1.87 $0.00$1.27$0.00$0.00$0.00$0.00
2026-08-31 $1.15 $0.33$0.00$0.00$0.00$0.00$0.00
2026-09-01 $1.55 $0.97$0.00$3.58$0.00$0.00$0.00
2026-09-02 $2.05 $2.50$2.42$0.00$0.00$0.00$0.00
2026-09-03 $1.67 $0.38$0.00$0.22$0.00$0.00$0.00
2026-09-04 $2.17 $2.36$0.49$0.64$0.00$0.00$0.00
2026-09-05 $3.01 $5.88$0.00$0.00$0.00$0.00$0.00
2026-09-06 $3.27 $0.71$2.44$0.00$0.00$0.00$0.00
2026-09-07 $3.61 $2.69$0.00$0.00$0.00$0.00$0.00
2026-09-08 $3.79 $2.09$0.00$1.76$0.00$1.91$0.00
2026-09-09 $3.69 $0.00$1.07$3.19$0.00$0.00$0.00
2026-09-10 $3.97 $0.00$2.11$0.44$0.00$0.00$0.00
2026-09-11 $3.56 $0.00$0.00$0.61$0.00$0.00$0.00
2026-09-12 $3.24 $0.00$3.11$0.57$0.00$0.00$0.00
2026-09-13 $2.84 $0.06$0.25$0.00$0.00$0.00$0.00
2026-09-14 $3.23 $3.17$0.00$0.00$0.00$2.23$0.00
2026-09-15 $3.14 $0.00$0.00$0.00$0.00$5.20$0.00
2026-09-16 $3.16 $0.00$0.00$0.00$0.00$4.36$0.00
2026-09-17 $2.79 $0.00$0.00$0.00$0.00$0.00$0.00
2026-09-18 $2.71 $0.00$0.00$0.00$0.00$0.00$0.00
2026-09-19 $2.18 $0.00$0.00$0.00$0.00$0.00$0.00
2026-09-20 $2.14 $0.00$0.00$0.00$0.00$0.00$0.00
2026-09-21 $1.37 $0.00$0.00$0.00$0.00$0.00$0.00
2026-09-22 $1.48 $0.00$0.00$0.42$0.00$5.61$0.00
2026-09-23 $1.90 $0.00$0.00$0.00$0.00$7.27$0.00
2026-09-24 $2.28 $0.00$0.00$0.00$0.00$2.67$0.00
2026-09-25 $2.28 $0.00$0.00$0.00$0.00$0.00$0.00
2026-09-26 $2.69 $2.88$0.00$0.00$0.00$0.00$0.00
2026-09-27 $3.26 $0.00$1.17$2.84$0.00$0.00$0.00
2026-09-28 $3.26 $0.00$0.00$0.00$0.00$0.00$0.00
2026-09-29 $2.40 $0.00$0.00$0.00$0.00$0.00$0.00
2026-09-30 $1.37 $0.00$0.00$0.00$0.00$0.00$0.00
2026-10-01 $2.12 $0.00$7.93$0.00$0.00$0.00$0.00
2026-10-02 $2.48 $0.00$1.54$1.03$0.00$0.00$0.00
2026-10-03 $2.57 $0.35$0.00$3.14$0.00$0.00$0.00
2026-10-04 $2.13 $0.31$0.00$0.61$0.00$0.00$0.00
2026-10-05 $2.36 $0.00$0.00$0.00$1.59$0.00$0.00
2026-10-06 $2.36 $0.00$0.00$0.00$0.00$0.00$0.00
2026-10-07 $2.36 $0.00$0.00$0.00$0.00$0.00$0.00
2026-10-08 $1.94 $0.00$0.92$4.12$0.00$0.00$0.00
2026-10-09 $1.74 $0.00$1.17$0.00$0.00$0.00$0.00
2026-10-10 $2.84 $0.00$8.18$0.43$2.52$0.00$0.00
2026-10-11 $2.72 $0.00$0.10$0.00$0.00$0.00$0.00
2026-10-12 $2.49 $0.00$0.00$0.00$0.00$0.00$0.00
2026-10-13 $2.49 $0.00$0.00$0.00$0.00$0.00$0.00
2026-10-14 $2.77 $0.00$1.93$0.00$0.00$0.00$0.00
2026-10-15 $2.46 $0.00$0.00$2.88$0.00$0.00$0.00
2026-10-16 $2.48 $0.00$1.06$0.25$0.00$0.00$0.00
2026-10-17 $1.36 $0.00$0.00$3.30$0.00$0.00$0.00
2026-10-18 $1.73 $0.00$1.16$1.52$0.00$0.00$0.00
2026-10-19 $1.98 $1.78$0.00$0.00$0.00$0.00$0.00
2026-10-20 $1.98 $0.00$0.00$0.00$0.00$0.00$0.00
2026-10-21 $1.71 $0.00$0.00$0.00$0.00$0.00$0.00
2026-10-22 $1.29 $0.00$0.00$0.00$0.00$0.00$0.00
2026-10-23 $1.61 $0.00$0.02$0.00$3.47$0.00$0.00
2026-10-24 $2.33 $1.91$0.57$0.00$0.10$5.80$0.00
2026-10-25 $2.70 $0.08$5.20$0.00$0.00$0.00$0.00
2026-10-26 $2.45 $0.00$0.00$0.00$0.00$0.00$0.00
2026-10-27 $2.76 $0.00$0.00$2.18$0.00$0.00$0.00
2026-10-28 $2.86 $0.00$0.00$0.00$0.00$0.69$0.00
2026-10-29 $4.19 $0.00$3.52$0.00$0.00$5.78$0.00
2026-10-30 $3.91 $0.00$0.41$0.71$0.44$0.00$0.00
2026-10-31 $3.39 $2.38$0.00$2.05$0.00$0.30$0.00
2026-11-01 $3.01 $0.00$2.07$0.55$0.00$0.00$0.00
2026-11-02 $3.73 $0.00$5.07$0.00$0.00$0.00$0.00
2026-11-03 $4.21 $1.84$2.74$0.00$0.96$0.00$0.00
2026-11-04 $5.11 $1.55$0.00$4.69$0.73$0.00$0.00
2026-11-05 $5.54 $1.75$10.36$0.18$0.00$0.00$0.00
2026-11-06 $5.50 $0.00$0.30$0.00$0.00$1.00$0.00
2026-11-07 $5.14 $0.00$2.22$0.00$0.00$0.00$0.00
2026-11-08 $5.21 $0.00$0.58$1.36$1.18$0.00$0.00
2026-11-09 $5.38 $0.00$0.00$1.64$4.61$0.00$0.00
2026-11-10 $5.50 $0.00$4.06$0.00$0.00$2.31$0.00
2026-11-11 $4.96 $0.00$2.69$0.51$0.00$0.00$0.00
2026-11-12 $3.52 $0.00$0.00$0.00$0.87$1.29$0.00
2026-11-13 $4.01 $0.00$1.72$0.37$2.67$0.00$0.00
2026-11-14 $3.94 $0.00$0.96$0.00$0.77$0.00$0.00

Spend by team

Subscription dollars per team over the window.

Data table
Subscription USD by team
TeamUSD
The Analyst$59.44
AI Diary$102.44
Penny$47.55
Xyras$19.90
Talemuse$46.41
Others$6.65

Cost per session (session detail, credits)

Credits per session by team
TeamSessionsMeanMedianp90Max
AI Diary 101 50.71 21.31 121.52 446.58
The Analyst 65 45.73 28.51 107.33 158.56
Penny 46 51.69 21.88 144.20 230.70
Talemuse 19 122.13 95.37 263.93 363.59
Xyras 13 76.54 57.22 131.85 230.72
Xynas 8 35.23 28.96 68.65 82.90
Others 5 10.18 1.64 24.76 27.95

Tool mix by team

AI Diary

Data table
AI Diary -- top tools
ToolCalls
execute_pwsh3,939
read_file2,016
str_replace1,359
grep_search952
fs_write868
todo_list579

The Analyst

Data table
The Analyst -- top tools
ToolCalls
execute_pwsh1,905
read_file1,659
str_replace1,093
grep_search706
todo_list402
fs_write397

Penny

Data table
Penny -- top tools
ToolCalls
execute_pwsh2,172
str_replace747
read_file688
fs_write408
todo_list246
grep_search190

Talemuse

Data table
Talemuse -- top tools
ToolCalls
execute_pwsh1,651
read_file760
str_replace499
grep_search361
fs_write243
list_directory158

Xyras

Data table
Xyras -- top tools
ToolCalls
execute_pwsh771
str_replace264
read_file239
fs_write191
todo_list110
grep_search90

Xynas

Data table
Xynas -- top tools
ToolCalls
execute_pwsh239
read_file220
str_replace188
update_session_information95
list_directory56
fs_write52

Others

Data table
Others -- top tools
ToolCalls
update_session_information37
str_replace35
read_file30
execute_pwsh30
grep_search15
fs_write14

Penny's read 2026-11-15

Subscription spend in W45 (Nov 2 - Nov 8) rose $15.43, a 73.2% week-over-week increase, reaching $36.50 and marking the third consecutive weekly increase. W45 is the highest week in the 13-week window at $36.50, sitting 64.8% above the 4-week average of $22.15, which itself is up 23.5% from the prior 4-week average of $17.94. The weekly series has been rising steadily over the past three weeks, and if that continues the monthly run rate of $84.28 would face further upward pressure. AI Diary accounts for $102.44 of the period total of $282.40, making it the most concentrated single driver of subscription spend, and is worth examining if the climb persists. The provisional current week shows a daily average of $4.55 against last week's $4.55 prior-week daily average of $5.21, a 12.7% softer pace so far, but five days are not yet complete so no conclusion should be drawn until the week closes.

Cloud Cost