ECUPSE Cost & Usage Dashboard

Generated 2026-09-27 18:28 SGT

Total Kiro spend
6,505 credits

Cost: 2026-08-05 -> 2026-09-27 (n=130) · Activity: 2026-08-05 -> 2026-09-27 (n=149)

Spend over time

Data table (daily)
Credits by day
DayCompany (7-day avg)The AnalystAI DiaryTalemusePennyXynasOthers
2026-08-05 67.81 5.260.000.000.000.000.00
2026-08-06 50.09 5.260.000.000.000.000.00
2026-08-07 88.32 5.260.000.000.000.000.00
2026-08-08 95.33 5.260.000.000.000.000.00
2026-08-09 86.14 5.260.000.000.000.000.00
2026-08-10 93.82 5.260.000.000.000.000.00
2026-08-11 105.17 5.260.000.000.000.000.00
2026-08-12 107.61 5.260.000.000.000.000.00
2026-08-13 136.81 5.260.000.000.000.000.00
2026-08-14 127.16 5.260.000.000.000.000.00
2026-08-15 120.96 5.260.000.000.000.000.00
2026-08-16 114.01 5.260.000.000.000.000.00
2026-08-17 104.60 5.260.000.000.000.000.00
2026-08-18 94.99 5.260.000.000.000.000.00
2026-08-19 117.67 5.260.000.000.000.000.00
2026-08-20 83.85 5.260.000.000.000.000.00
2026-08-21 100.46 5.260.000.000.000.000.00
2026-08-22 112.51 5.260.000.000.000.000.00
2026-08-23 122.29 5.260.000.000.000.000.00
2026-08-24 150.96 5.260.000.000.000.000.00
2026-08-25 148.49 5.260.000.000.000.000.00
2026-08-26 123.71 5.260.000.000.000.000.00
2026-08-27 146.95 5.260.000.000.000.000.00
2026-08-28 116.82 5.260.000.000.000.000.00
2026-08-29 94.36 5.260.000.000.000.000.00
2026-08-30 93.56 5.260.000.000.000.000.00
2026-08-31 57.72 5.260.000.000.000.000.00
2026-09-01 77.57 5.260.000.000.000.000.00
2026-09-02 102.70 5.260.000.000.000.000.00
2026-09-03 83.72 5.260.000.000.000.000.00
2026-09-04 108.29 5.260.000.000.000.000.00
2026-09-05 150.32 5.260.000.000.000.000.00
2026-09-06 163.74 5.260.000.000.000.000.00
2026-09-07 180.65 5.260.000.000.000.000.00
2026-09-08 189.30 5.260.000.000.000.000.00
2026-09-09 184.60 5.260.000.000.000.000.00
2026-09-10 198.59 5.260.000.000.000.000.00
2026-09-11 177.98 5.260.000.000.000.000.00
2026-09-12 159.78 5.260.000.000.000.000.00
2026-09-13 139.50 5.260.000.000.000.000.00
2026-09-14 158.82 5.260.000.000.000.000.00
2026-09-15 154.76 5.260.000.000.000.000.00
2026-09-16 155.45 5.260.000.000.000.000.00
2026-09-17 137.20 5.260.000.000.000.000.00
2026-09-18 132.86 5.260.000.000.000.000.00
2026-09-19 109.04 5.260.000.000.000.000.00
2026-09-20 106.82 5.260.000.000.000.000.00
2026-09-21 68.26 5.260.000.000.000.000.00
2026-09-22 74.19 5.260.000.000.000.000.00
2026-09-23 94.98 5.260.000.000.000.000.00
2026-09-24 106.69 5.260.000.000.000.000.00
2026-09-25 106.69 5.260.000.000.000.000.00
2026-09-26 118.13 5.260.000.000.000.000.00
2026-09-27 127.85 5.260.000.000.000.000.00

Spend by project

Data table
Total credits by project
ProjectTotal credits
The Analyst2,311.34
AI Diary1,739.35
Talemuse1,411.07
Penny710.51
Xynas281.81
Others50.92

Cost per session

Credits per session by project
ProjectSessionsMeanMedianp90Max
The Analyst 54 42.80 21.98 107.78 158.56
AI Diary 35 49.70 42.07 99.03 173.96
Talemuse 10 141.11 103.36 270.18 363.59
Penny 18 39.47 20.31 100.78 153.52
Xynas 8 35.23 28.96 68.65 82.90
Others 5 10.18 1.64 24.76 27.95

Tool mix by project

The Analyst

Data table
The Analyst -- top tools
ToolCalls
read_file1,424
execute_pwsh1,382
str_replace936
grep_search599
update_session_information342
fs_write307

AI Diary

Data table
AI Diary -- top tools
ToolCalls
execute_pwsh1,303
read_file1,132
str_replace668
grep_search559
todo_list357
update_session_information305

Talemuse

Data table
Talemuse -- top tools
ToolCalls
execute_pwsh995
read_file510
str_replace361
grep_search225
fs_write113
list_directory98

Penny

Data table
Penny -- top tools
ToolCalls
execute_pwsh974
str_replace255
read_file195
fs_write124
todo_list69
list_directory68

Xynas

Data table
Xynas -- top tools
ToolCalls
execute_pwsh239
read_file220
str_replace188
update_session_information95
list_directory56
fs_write52

Others

Data table
Others -- top tools
ToolCalls
update_session_information37
str_replace35
read_file30
execute_pwsh30
grep_search15
fs_write14