ECUPSE Cost & Usage Dashboard

Generated 2026-10-04 21:34 SGT

Total Kiro spend
7,293 credits

Cost: 2026-08-05 -> 2026-10-04 (n=147) · Activity: 2026-08-05 -> 2026-10-04 (n=169)

Cost

Spend over time

Data table (daily)
Credits by day
DayCompany (7-day avg)The AnalystAI DiaryTalemusePennyXynasOthers
2026-08-05 67.81 5.260.000.000.0062.550.00
2026-08-06 50.09 32.380.000.000.000.000.00
2026-08-07 88.32 164.760.000.000.000.000.00
2026-08-08 95.33 103.860.000.000.0012.520.00
2026-08-09 86.14 38.4710.910.000.000.000.00
2026-08-10 93.82 88.680.000.000.0043.550.00
2026-08-11 105.17 57.08106.730.000.009.440.00
2026-08-12 107.61 0.0084.910.000.000.000.00
2026-08-13 136.81 236.730.000.000.000.000.00
2026-08-14 127.16 0.000.000.000.0097.270.00
2026-08-15 120.96 44.990.000.000.000.0027.95
2026-08-16 114.01 0.000.710.000.000.000.00
2026-08-17 104.60 8.9237.520.000.000.0019.97
2026-08-18 94.99 4.1826.070.4618.1756.490.60
2026-08-19 117.67 38.27203.030.000.000.002.40
2026-08-20 83.85 0.000.000.000.000.000.00
2026-08-21 100.46 39.55173.960.000.000.000.00
2026-08-22 112.51 157.260.000.000.000.000.00
2026-08-23 122.29 0.0069.180.000.000.000.00
2026-08-24 150.96 153.40113.720.000.000.000.00
2026-08-25 148.49 0.0021.840.0066.860.000.00
2026-08-26 123.71 0.0070.190.000.000.000.00
2026-08-27 146.95 0.00162.680.000.000.000.00
2026-08-28 116.82 0.000.000.002.630.000.00
2026-08-29 94.36 0.000.000.000.000.000.00
2026-08-30 93.56 0.0063.590.000.000.000.00
2026-08-31 57.72 16.250.000.000.000.000.00
2026-09-01 77.57 48.430.000.00179.220.000.00
2026-09-02 102.70 125.07121.030.000.000.000.00
2026-09-03 83.72 18.970.000.0010.850.000.00
2026-09-04 108.29 117.8824.580.0032.210.000.00
2026-09-05 150.32 294.150.000.000.000.000.00
2026-09-06 163.74 35.68121.840.000.000.000.00
2026-09-07 180.65 134.670.000.000.000.000.00
2026-09-08 189.30 104.600.0095.3788.200.000.00
2026-09-09 184.60 0.0053.530.00159.700.000.00
2026-09-10 198.59 0.00105.620.0022.110.000.00
2026-09-11 177.98 0.000.000.0030.390.000.00
2026-09-12 162.21 0.00155.350.0028.410.000.00
2026-09-13 141.94 3.2312.360.000.000.000.00
2026-09-14 161.25 158.560.00111.340.000.000.00
2026-09-15 157.20 0.000.00259.800.000.000.00
2026-09-16 157.88 0.000.00218.020.000.000.00
2026-09-17 139.64 0.000.000.000.000.000.00
2026-09-18 135.30 0.000.000.000.000.000.00
2026-09-19 109.04 0.000.000.000.000.000.00
2026-09-20 106.82 0.000.000.000.000.000.00
2026-09-21 68.26 0.000.000.000.000.000.00
2026-09-22 74.19 0.000.00280.5120.770.000.00
2026-09-23 94.98 0.000.00363.590.000.000.00
2026-09-24 114.05 0.000.00133.490.000.000.00
2026-09-25 114.05 0.000.000.000.000.000.00
2026-09-26 134.59 143.750.000.000.000.000.00
2026-09-27 163.24 0.0058.590.00141.970.000.00
2026-09-28 163.24 0.000.000.000.000.000.00
2026-09-29 120.20 0.000.000.000.000.000.00
2026-09-30 68.26 0.000.000.000.000.000.00
2026-10-01 75.44 0.00183.760.000.000.000.00
2026-10-02 93.77 0.0077.080.0051.260.000.00
2026-10-03 98.18 17.500.000.00157.080.000.00
2026-10-04 74.76 5.920.000.0030.730.000.00

Spend by project

Data table
Total credits by project
ProjectTotal credits
The Analyst2,398.43
AI Diary2,058.77
Talemuse1,462.58
Penny1,040.57
Xynas281.81
Others50.92

Cost per session

Credits per session by project
ProjectSessionsMeanMedianp90Max
The Analyst 56 42.83 21.82 117.11 158.56
AI Diary 40 51.47 47.06 100.47 173.96
Talemuse 10 146.26 119.21 270.18 363.59
Penny 28 37.16 19.01 133.70 153.52
Xynas 8 35.23 28.96 68.65 82.90
Others 5 10.18 1.64 24.76 27.95

Tool mix by project

The Analyst

Data table
The Analyst -- top tools
ToolCalls
read_file1,450
execute_pwsh1,449
str_replace951
grep_search607
update_session_information342
fs_write316

AI Diary

Data table
AI Diary -- top tools
ToolCalls
execute_pwsh1,611
read_file1,226
str_replace741
grep_search609
todo_list402
update_session_information309

Talemuse

Data table
Talemuse -- top tools
ToolCalls
execute_pwsh1,030
read_file520
str_replace380
grep_search229
fs_write117
list_directory98

Penny

Data table
Penny -- top tools
ToolCalls
execute_pwsh1,229
str_replace386
read_file325
fs_write184
todo_list125
list_directory102

Xynas

Data table
Xynas -- top tools
ToolCalls
execute_pwsh239
read_file220
str_replace188
update_session_information95
list_directory56
fs_write52

Others

Data table
Others -- top tools
ToolCalls
update_session_information37
str_replace35
read_file30
execute_pwsh30
grep_search15
fs_write14